Difference between revisions of "1977-1978 Pre-Outlandos performances"
m (→Summary of The Police performance dates) |
(→Summary of The Police performance dates) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-03-01]] | | [[1977-03-01]] | ||
− | | [[Alexander's]] | + | | [[Alexander's (Newport) | Alexander's]] |
| Newport, Wales, UK | | Newport, Wales, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
Line 68: | Line 68: | ||
| [[Eric's]] | | [[Eric's]] | ||
| Liverpool, England, UK | | Liverpool, England, UK | ||
− | | | + | | Johnny Thunders & The Heartbreakers |
| [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 74: | Line 74: | ||
| [[Birmingham University]] | | [[Birmingham University]] | ||
| Birmingham, England, UK | | Birmingham, England, UK | ||
− | | | + | | Johnny Thunders & The Heartbreakers |
| [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 80: | Line 80: | ||
| [[Rock Garden]] | | [[Rock Garden]] | ||
| Middlesborough, England, UK | | Middlesborough, England, UK | ||
− | | | + | | Johnny Thunders & The Heartbreakers |
| [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-03-13]] | + | | [[1977-03-13]]* |
| [[Leeds Polytechnic]] | | [[Leeds Polytechnic]] | ||
| Leeds, England, UK | | Leeds, England, UK | ||
− | | | + | | Johnny Thunders & The Heartbreakers |
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-03-15]] | | [[1977-03-15]] | ||
Line 95: | Line 95: | ||
| [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-03- | + | | [[1977-03-16]]* |
| [[West Runton Pavilion]] | | [[West Runton Pavilion]] | ||
| West Runton (near Cromer), England, UK | | West Runton (near Cromer), England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | [[ | + | | cancelled |
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1977-03-17]]* | ||
+ | | [[Chancellor Hall]] | ||
+ | | Chelmsford, England, UK | ||
+ | | [[Cherry Vanilla]] | ||
+ | | cancelled | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-03-19]] | | [[1977-03-19]] | ||
Line 113: | Line 119: | ||
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-03- | + | | [[1977-03-21]] |
− | | [[ | + | | [[AOR]] |
− | | | + | | Eindhoven, The Netherlands |
| [[Wayne County & The Electric Chairs]] | | [[Wayne County & The Electric Chairs]] | ||
− | | | + | | --- |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-03-23]] | | [[1977-03-23]] | ||
Line 124: | Line 130: | ||
| [[Wayne County & The Electric Chairs]] | | [[Wayne County & The Electric Chairs]] | ||
| | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1977-03-24]] | ||
+ | | [[Diogenes]] | ||
+ | | Nijmegen, The Netherlands | ||
+ | | [[Wayne County & The Electric Chairs]] | ||
+ | | the [[Diogenes]] show was originally scheduled for [[1977-03-22]] | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-03-25]] | | [[1977-03-25]] | ||
| [[Paradiso]] | | [[Paradiso]] | ||
| Amsterdam, The Netherlands | | Amsterdam, The Netherlands | ||
− | | | + | | Johnny Thunders & The Heartbreakers |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-03-26]] | | [[1977-03-26]] | ||
− | | [[Effenaar]] | + | | [[De Effenaar]] |
− | | Eindhoven, The Netherlands | + | | Eindhoven, The Netherlands |
| [[Wayne County & The Electric Chairs]] | | [[Wayne County & The Electric Chairs]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-03-27]] | | [[1977-03-27]] | ||
Line 173: | Line 185: | ||
| [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-04-09]] | + | | [[1977-04-09]] |
− | | [[ | + | | [[Tow Bar Inn]] |
− | | | + | | Egremont, England, UK |
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | + | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | |
− | |||
− | | [[ | ||
− | |||
− | |||
− | |||
− | |||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-04-11]] | | [[1977-04-11]] | ||
Line 191: | Line 197: | ||
| [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-04-12]] | + | | [[1977-04-12]]* |
| [[Tiffany's (Shrewsbury) | Tiffany's]] | | [[Tiffany's (Shrewsbury) | Tiffany's]] | ||
| Shrewsbury, England, UK | | Shrewsbury, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-04-15]] | + | | [[1977-04-15]]* |
| [[Lafayette]] | | [[Lafayette]] | ||
| Wolverhampton, England, UK | | Wolverhampton, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-04-18]] | + | | [[1977-04-18]]* |
| [[Rascal's Club]] | | [[Rascal's Club]] | ||
| Chester, England, UK | | Chester, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-04-22]] | + | | [[1977-04-22]]* |
| [[Penthouse]] | | [[Penthouse]] | ||
| Scarborough, England, UK | | Scarborough, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-04-23 (The Police)|1977-04-23]]* | | [[1977-04-23 (The Police)|1977-04-23]]* | ||
Line 219: | Line 225: | ||
| Middlesborough, England, UK | | Middlesborough, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-04-24 (The Police)|1977-04-24]] | + | | [[1977-04-24 (The Police)|1977-04-24]]* |
| [[Maxims]] | | [[Maxims]] | ||
| Barrow-in-Furness, England, UK | | Barrow-in-Furness, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-04-27]] | | [[1977-04-27]] | ||
| [[Affair]] | | [[Affair]] | ||
| Swindon, England, UK | | Swindon, England, UK | ||
+ | | [[Cherry Vanilla]] | ||
+ | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1977-04-28 (The Police)|1977-04-28]] | ||
+ | | [[Rebecca's]] | ||
+ | | Birmingham, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
| [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | | [[Sting]] and [[Stewart Copeland]] also played as part of [[Cherry Vanilla]]'s band | ||
Line 249: | Line 261: | ||
| London, England, UK | | London, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-05- | + | | [[1977-05-04]] |
− | | [[ | + | | [[Lafayette]] |
| Wolverhampton, England, UK | | Wolverhampton, England, UK | ||
| [[Cherry Vanilla]] | | [[Cherry Vanilla]] | ||
Line 290: | Line 302: | ||
| [[Parc des Expositions]] | | [[Parc des Expositions]] | ||
| Colmar, France | | Colmar, France | ||
− | | | + | | Dr. Feelgood |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 305: | Line 317: | ||
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-06-10]] | + | | [[1977-06-10]]* |
| [[The Roxy Club]] | | [[The Roxy Club]] | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-06-17]] | | [[1977-06-17]] | ||
Line 326: | Line 338: | ||
| [[Greyhound (Fulham) | Greyhound]] | | [[Greyhound (Fulham) | Greyhound]] | ||
| London, England, UK | | London, England, UK | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| [[The Police]] | | [[The Police]] | ||
| | | | ||
Line 346: | Line 352: | ||
| [[The Police]] | | [[The Police]] | ||
| Tour date disputed | | Tour date disputed | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1977-07-18]] | ||
+ | | [[Barbarella's]] | ||
+ | | Birmingham, England, UK | ||
+ | | [[The Police]] | ||
+ | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-07-25]] | | [[1977-07-25]] | ||
Line 351: | Line 363: | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | This is the first of two concerts in which [[The Police]] played as a foursome with both [[Henry Padovani]] and [[Andy Summers]] on guitar. This is Andy's first [[The Police|Police]] performance. | + | | This is the first of two full concerts in which [[The Police]] played as a foursome with both [[Henry Padovani]] and [[Andy Summers]] on guitar. This is Andy's first full [[The Police|Police]] performance. |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-08-05]] | | [[1977-08-05]] | ||
Line 357: | Line 369: | ||
| Mont-de-Marsan, France | | Mont-de-Marsan, France | ||
| | | | ||
− | | This is the second of two concerts in which [[The Police]] played as a foursome with both [[Henry Padovani]] and [[Andy Summers]] on guitar. This is Henry's last [[The Police|Police]] performance. | + | | This is the second of two full concerts in which [[The Police]] played as a foursome with both [[Henry Padovani]] and [[Andy Summers]] on guitar. This is Henry's last [[The Police|Police]] performance. |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-08-06]]* | | [[1977-08-06]]* | ||
Line 363: | Line 375: | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-08-18]] | | [[1977-08-18]] | ||
Line 375: | Line 387: | ||
| Droitwich, England, UK | | Droitwich, England, UK | ||
| | | | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-09-02]] | | [[1977-09-02]] | ||
Line 383: | Line 395: | ||
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-09-26]] | + | | [[1977-09-09]]* |
+ | | [[Eric's]] | ||
+ | | Liverpool, England, UK | ||
+ | | [[The Police]] | ||
+ | | cancelled | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1977-09-26]]* | ||
| [[Cavern]] | | [[Cavern]] | ||
| Exeter, England, UK | | Exeter, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-09-27]] | + | | [[1977-09-27]]* |
| [[Woods Centre]] | | [[Woods Centre]] | ||
| Plymouth, England, UK | | Plymouth, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-09-28]] | + | | [[1977-09-28]]* |
| [[Gatsby's]] | | [[Gatsby's]] | ||
| Torquay, England, UK | | Torquay, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1977-09-29]] | + | | [[1977-09-29]]* |
| [[Chequers Club]] | | [[Chequers Club]] | ||
| Barnstaple, England, UK | | Barnstaple, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1977-10-15]]* | ||
+ | | [[Exit]] | ||
+ | | Rotterdam, The Netherlands | ||
+ | | [[Wayne County & The Electric Chairs]] | ||
+ | | cancelled | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-10-16]] | | [[1977-10-16]] | ||
| [[Mafcentrum]] | | [[Mafcentrum]] | ||
| Maasbree, The Netherlands | | Maasbree, The Netherlands | ||
− | | | + | | The Damned |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 416: | Line 440: | ||
| [[Melkweg]] | | [[Melkweg]] | ||
| Amsterdam, The Netherlands | | Amsterdam, The Netherlands | ||
− | | | + | | The Damned |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 429: | Line 453: | ||
| Paris, France | | Paris, France | ||
| [[Wayne County & The Electric Chairs]] | | [[Wayne County & The Electric Chairs]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-10-23]]* | | [[1977-10-23]]* | ||
Line 435: | Line 459: | ||
| Lyon, France | | Lyon, France | ||
| [[Wayne County & The Electric Chairs]] | | [[Wayne County & The Electric Chairs]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-10-28]] | | [[1977-10-28]] | ||
Line 441: | Line 465: | ||
| Munich, Germany | | Munich, Germany | ||
| [[Eberhard Schoener]] | | [[Eberhard Schoener]] | ||
− | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | + | | 2 shows - [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-10-29]] - two shows | | [[1977-10-29]] - two shows | ||
Line 447: | Line 471: | ||
| Munich, Germany | | Munich, Germany | ||
| [[Eberhard Schoener]] | | [[Eberhard Schoener]] | ||
− | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | + | | 2 shows - [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-10-30]] - two shows | | [[1977-10-30]] - two shows | ||
Line 453: | Line 477: | ||
| Munich, Germany | | Munich, Germany | ||
| [[Eberhard Schoener]] | | [[Eberhard Schoener]] | ||
− | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | + | | 2 shows - [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-10-31]] | | [[1977-10-31]] | ||
Line 479: | Line 503: | ||
| [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band4 | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band4 | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1978-01-12]] | + | | [[1978-01-12]]* |
| [[Rock Garden (London) | Rock Garden]] | | [[Rock Garden (London) | Rock Garden]] | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1978-01-22]] | | [[1978-01-22]] | ||
Line 491: | Line 515: | ||
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1978-01-30]] | + | | [[1978-01-30]]* |
| [[Vortex]] | | [[Vortex]] | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1978-01-31]] | + | | [[1978-01-31]]* |
| [[Vortex]] | | [[Vortex]] | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1978-02-09]] | | [[1978-02-09]] | ||
Line 517: | Line 541: | ||
| [[1978-02-23]] | | [[1978-02-23]] | ||
| [[Hope & Anchor]] | | [[Hope & Anchor]] | ||
+ | | London, England, UK | ||
+ | | [[The Police]] | ||
+ | | | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1978-03-04]] | ||
+ | | [[Rochester Castle]] | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
Line 524: | Line 554: | ||
| [[Essex University]] | | [[Essex University]] | ||
| Colchester, England, UK | | Colchester, England, UK | ||
− | | | + | | Spirit |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 530: | Line 560: | ||
| [[Rainbow Theatre]] | | [[Rainbow Theatre]] | ||
| London, England, UK | | London, England, UK | ||
− | | | + | | Spirit |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 536: | Line 566: | ||
| [[Locarno]] | | [[Locarno]] | ||
| Bristol, England, UK | | Bristol, England, UK | ||
− | | | + | | Spirit |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 548: | Line 578: | ||
| [[Roundhouse]] | | [[Roundhouse]] | ||
| London, England, UK | | London, England, UK | ||
− | | | + | | Steel Pulse |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 617: | Line 647: | ||
| [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | | [[Andy Summers]], [[Sting]], and [[Stewart Copeland]] also played as part of [[Eberhard Schoener]]'s band | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
− | | [[1978-06-23]] | + | | [[1978-06-23]]* |
| [[Rochester Castle]] | | [[Rochester Castle]] | ||
| London, England, UK | | London, England, UK | ||
| [[The Police]] | | [[The Police]] | ||
− | | | + | | cancelled |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1978-08-16]] | | [[1978-08-16]] | ||
| [[Torquay Town Hall]] | | [[Torquay Town Hall]] | ||
| Torquay, England, UK | | Torquay, England, UK | ||
− | | with Chelsea | + | | with [[Chelsea]] |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 632: | Line 662: | ||
| [[Metro Club]] | | [[Metro Club]] | ||
| Plymouth, England, UK | | Plymouth, England, UK | ||
− | | with Chelsea | + | | with [[Chelsea]] |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 650: | Line 680: | ||
| [[Dreamland]] | | [[Dreamland]] | ||
| Margate, England, UK | | Margate, England, UK | ||
− | | | + | | Chelsea |
| | | | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 676: | Line 706: | ||
| [[Roundhouse]] | | [[Roundhouse]] | ||
| London, England, UK | | London, England, UK | ||
− | | [[Sting]] and [[Stewart Copeland]] played as part of [[Cherry Vanilla]]'s band. [[The Police]] did not play. Headline act: | + | | [[Sting]] and [[Stewart Copeland]] played as part of [[Cherry Vanilla]]'s band. [[The Police]] did not play. Headline act: The Stranglers. |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-05-28]] | | [[1977-05-28]] | ||
Line 682: | Line 712: | ||
| Paris, France | | Paris, France | ||
| With [[Mike Howlett]] as [[Strontium 90]]. This was the first time [[Andy Summers]], [[Stewart Copeland]], and [[Sting]] performed live together. | | With [[Mike Howlett]] as [[Strontium 90]]. This was the first time [[Andy Summers]], [[Stewart Copeland]], and [[Sting]] performed live together. | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[1977-07-12]] | ||
+ | | [[Dingwalls]] | ||
+ | | London, England, UK | ||
+ | | With [[Mike Howlett]] as [[The Elevators]] | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[1977-07-21]] | | [[1977-07-21]] |
Latest revision as of 01:52, 16 November 2023
In 1977 and 1978, the newly formed Police played a variety of gigs in a variety of locations under a variety of circumstances.
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
- Sting — lead vocals, bass
- Stewart Copeland — drums
- Henry Padovani — guitar, 1977-03-01 — 1977-08-05
- Andy Summers — guitar, 1977-07-25 onward
Road crew and technicians
List here.
Production crew
List here.
Support act(s)
This section needs more information.
Timeline
This section needs more information. Include a timeline of dates relevant to the tour (announcement dates, special events or promotions, particularly notable performances, etc.
Summary of The Police performance dates
Disputed, canceled, and otherwise atypical dates marked with an asterisk (*). Further information contained in the Notes column.
For performances starting with the Police's U.S. debut at CBGB's on 1978-10-20, see 1978-1979 Outlandos d'Amour Tour.
Related performance dates
In addition to their Police performances, Andy Summers, Stewart Copeland, and Sting performed together as part of other bands. These related non-Police performances in 1977 and 1978 are listed below.
Date | Venue | Location | Notes |
---|---|---|---|
1977-04-17 | Roundhouse | London, England, UK | Sting and Stewart Copeland played as part of Cherry Vanilla's band. The Police did not play. Headline act: The Stranglers. |
1977-05-28 | Hippodrome | Paris, France | With Mike Howlett as Strontium 90. This was the first time Andy Summers, Stewart Copeland, and Sting performed live together. |
1977-07-12 | Dingwalls | London, England, UK | With Mike Howlett as The Elevators |
1977-07-21 | The Nashville Room | London, England, UK | With Mike Howlett as The Elevators |
Quotations and trivia
This section needs more information.
See also
- 1977-1978 The Police performances musical gear (Andy Summers)
- 1977-1978 The Police performances musical gear (Stewart Copeland)
- 1977-1978 The Police performances musical gear (Sting)
- 1978-1979 Outlandos d'Amour Tour
External links
This section needs more information.
References
This section needs more information.