Difference between revisions of "1983-08-02"
From PoliceWiki
Craig Betts (talk | contribs) (→Setlist) |
Craig Betts (talk | contribs) (→Setlist) |
||
Line 51: | Line 51: | ||
* [[Message In A Bottle]] | * [[Message In A Bottle]] | ||
− | * [[Demolition Man | + | * [[Demolition Man]] |
+ | |||
+ | * [[O My God]] | ||
* [[De Do Do Do De Da Da Da]] | * [[De Do Do Do De Da Da Da]] | ||
Line 65: | Line 67: | ||
* [[Invisible Sun]] | * [[Invisible Sun]] | ||
− | * [[One World (Not Three]] | + | * [[One World (Not Three)]] |
* [[King Of Pain]] | * [[King Of Pain]] | ||
Line 75: | Line 77: | ||
* [[Don't Stand So Close To Me]] | * [[Don't Stand So Close To Me]] | ||
− | * [[Can't Stand Losing You | + | * [[Can't Stand Losing You]] |
* [[Roxanne]] | * [[Roxanne]] |
Revision as of 18:57, 14 January 2010
1983-08-02 | |
---|---|
![]() | |
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Le Spectrum |
Location: | Montreal, QC, Canada |
Support acts: | Blue Peter |
Ticket prices: | TICKET PRICES |
On 1983-08-02, The Police performed at Le Spectrum in Montreal, QC, Canada.
Setlist
Recording information
There's a recording of this concert.
Trivia
This concert was taped for PayTV. Only parts of it (see setlist) were broadcast.
As it was a small intimate venue 700 people in the audience sold it out.
See also
This section needs more information.
External links
This section needs more information.
References
source: ticket, The Police Chronicles, Montreal Gazette review, Rogier van der Gugten (audience numbers)