Difference between revisions of "1982-01-30 (The Police)"
From PoliceWiki
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
(ticket added) |
||
Line 14: | Line 14: | ||
! colspan="2" | <big>1982-01-30</big> | ! colspan="2" | <big>1982-01-30</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | | + | | colspan="2" align="center" | [[Image:1982_01_30_ticket_Dietmar.jpg|300px]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| colspan="2" align="center" | a ticket for this concert | | colspan="2" align="center" | a ticket for this concert | ||
Line 36: | Line 36: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | US$ 10,50 |
|} | |} | ||
Line 44: | Line 44: | ||
=Setlist= | =Setlist= | ||
* [[Voices Inside My Head]] | * [[Voices Inside My Head]] | ||
− | |||
* [[Message In A Bottle]] | * [[Message In A Bottle]] | ||
− | |||
* [[Every Little Thing She Does Is Magic]] | * [[Every Little Thing She Does Is Magic]] | ||
− | |||
* [[Spirits In The Material World]] | * [[Spirits In The Material World]] | ||
− | |||
* [[Hungry For You]] | * [[Hungry For You]] | ||
− | |||
* [[When The World Is Running Down You Make The Best Of What's Still Around]] | * [[When The World Is Running Down You Make The Best Of What's Still Around]] | ||
− | |||
* [[The Bed's Too Big Without You]] | * [[The Bed's Too Big Without You]] | ||
− | |||
* [[De Do Do Do, De Da Da Da]] | * [[De Do Do Do, De Da Da Da]] | ||
− | |||
* [[Demolition Man]] | * [[Demolition Man]] | ||
− | |||
* [[Shadows In The Rain]] | * [[Shadows In The Rain]] | ||
− | |||
* [[Walking On The Moon]] | * [[Walking On The Moon]] | ||
− | |||
* [[Bring On The Night]] | * [[Bring On The Night]] | ||
− | |||
* [[One World]] | * [[One World]] | ||
− | |||
* [[Invisible Sun]] | * [[Invisible Sun]] | ||
− | |||
* [[Roxanne]] | * [[Roxanne]] | ||
− | |||
* [[Don't Stand So Close To Me]] | * [[Don't Stand So Close To Me]] | ||
− | |||
* [[Can't Stand Losing You]] | * [[Can't Stand Losing You]] | ||
− | |||
* [[So Lonely]] | * [[So Lonely]] | ||
Line 92: | Line 75: | ||
=References= | =References= | ||
− | Sources: ticket, photo, 1982 tour schedules, personal information | + | Sources: ticket, photo, [[1982]] tour schedules, personal information |
[[Category:1982]] [[Category:1981-1982 Ghost In The Machine Tour]] | [[Category:1982]] [[Category:1981-1982 Ghost In The Machine Tour]] |
Revision as of 09:24, 15 February 2011
1982-01-30 | |
---|---|
![]() | |
a ticket for this concert | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1981-1982 Ghost in the Machine Tour |
Venue: | Cobo Arena |
Location: | Detroit, MI, USA |
Support acts: | The Go-Go's |
Ticket prices: | US$ 10,50 |
On 1982-01-30, The Police performed at Cobo Arena in Detroit, MI, USA.
Setlist
- Voices Inside My Head
- Message In A Bottle
- Every Little Thing She Does Is Magic
- Spirits In The Material World
- Hungry For You
- When The World Is Running Down You Make The Best Of What's Still Around
- The Bed's Too Big Without You
- De Do Do Do, De Da Da Da
- Demolition Man
- Shadows In The Rain
- Walking On The Moon
- Bring On The Night
- One World
- Invisible Sun
- Roxanne
- Don't Stand So Close To Me
- Can't Stand Losing You
- So Lonely
Recording information
There is a recording of this show.
Trivia
This concert was sold out = 12.919 people in the audience.
See also
This section needs more information.
External links
This section needs more information.
References
Sources: ticket, photo, 1982 tour schedules, personal information