Difference between revisions of "1979-01-10"
From PoliceWiki
(18 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
The article should be named following our standard calendar format. (Ex: "YYYY-MM-DD") If more than one event has taken place on that date, name the article "YYYY-MM-DD (Artist/band name performance)" and make sure there is a disambiguation page in place at the appropriate "YYYY-MM-DD" location. | The article should be named following our standard calendar format. (Ex: "YYYY-MM-DD") If more than one event has taken place on that date, name the article "YYYY-MM-DD (Artist/band name performance)" and make sure there is a disambiguation page in place at the appropriate "YYYY-MM-DD" location. | ||
--> | --> | ||
+ | |||
+ | [[1979-01-09| <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1979-01-10</big> | ! colspan="2" | <big>1979-01-10</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1979_01_10_Soundcheck_Peter_Hoeger-Wiedig.jpg|300px]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from today's soundcheck - copyright [[Peter Hoeger-Wiedig]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1979_01_10_concert_Peter_Hoeger-Wiedig.jpg|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a photo from today's soundcheck - copyright [[Peter Hoeger-Wiedig]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1979_01_12_Aachener_Zeitung_review.png|300px]] | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | a review of this concert in Aachener Zeitung - January 12, [[1979]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 24: | Line 36: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Location:</b> | | <b>Location:</b> | ||
− | | Aachen, Germany | + | | Aachen (Aix-la-Chapelle), Germany |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | The Police | + | | [[The Police]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 34: | Line 46: | ||
− | On 1979-01-10, [[The Police]] performed at [[Eurogress]]. | + | On 1979-01-10, [[The Police]] performed at [[Eurogress]] in Aachen (Aix-la-Chapelle), Germany. |
=Setlist= | =Setlist= | ||
− | [[Rhine-Bow]] | + | [[The Police]] (probable order of songs): |
+ | |||
+ | * [[Can't Stand Losing You]] | ||
+ | * [[So Lonely]] | ||
+ | * [[Roxanne]] | ||
+ | |||
+ | |||
+ | [[Eberhard Schoener]]: | ||
+ | |||
+ | * [[Trance-Formation]] | ||
+ | * [[Rhine-Bow]] | ||
+ | * [[Only The Wind]] | ||
+ | * [[Loreley]] | ||
+ | * [[Magma]] | ||
+ | * [[Trans-AM]] | ||
+ | * [[Code-Word Elvis]] | ||
+ | * [[Video-Magic (song) | Video-Magic]] | ||
+ | * [[Night Bound City]] | ||
+ | * [[Las Vegas Tango]] | ||
+ | * [[Frame Of Mind]] | ||
+ | * [[Shape Of Things To Come]] | ||
+ | * [[Octogon]] | ||
+ | * [[Speech Behind Speech]] | ||
+ | * [[Koan]] | ||
+ | |||
+ | |||
+ | * [[Only The Wind]] | ||
+ | * [[Trailer]] | ||
+ | * [[Trans-AM]] | ||
+ | |||
+ | (a possible fourth encore [[San Francisco Waitress]] was never performed) | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
− | + | The concert lasted about 3 hours and was reviewed in the "Aachener Zeitung" on January 12, [[1979]]. [[Sting]] is mentioned. | |
− | |||
− | |||
− | |||
− | [[Sting]] is mentioned | ||
=See also= | =See also= | ||
Line 56: | Line 94: | ||
=References= | =References= | ||
− | source: German tour schedule; Aachener Zeitung - January 12, 1979 | + | source: German tour schedule; Aachener Zeitung - January 12, [[1979]], [[Peter Hoeger-Wiedig]] |
+ | |||
+ | [[1979-01-11| next entry ==>]] | ||
− | [[Category:1979]] [[Category:1979 Laser '79 In Concert Tour]] | + | [[Category:1978-1979 Outlandos d'Amour Tour]][[Category:1978-1979 Outlandos d'Amour Tour]][[Category:1979]] [[Category:1979 Laser '79 In Concert Tour]] |
Latest revision as of 00:56, 27 May 2023
1979-01-10 | |
---|---|
a photo from today's soundcheck - copyright Peter Hoeger-Wiedig | |
a photo from today's soundcheck - copyright Peter Hoeger-Wiedig | |
a review of this concert in Aachener Zeitung - January 12, 1979 | |
Performance summary | |
Artist performing: | Eberhard Schoener |
Tour: | 1979 Laser '79 In Concert Tour |
Venue: | Eurogress |
Location: | Aachen (Aix-la-Chapelle), Germany |
Support acts: | The Police |
Ticket prices: | TICKET PRICES |
On 1979-01-10, The Police performed at Eurogress in Aachen (Aix-la-Chapelle), Germany.
Setlist
The Police (probable order of songs):
- Trance-Formation
- Rhine-Bow
- Only The Wind
- Loreley
- Magma
- Trans-AM
- Code-Word Elvis
- Video-Magic
- Night Bound City
- Las Vegas Tango
- Frame Of Mind
- Shape Of Things To Come
- Octogon
- Speech Behind Speech
- Koan
(a possible fourth encore San Francisco Waitress was never performed)
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
The concert lasted about 3 hours and was reviewed in the "Aachener Zeitung" on January 12, 1979. Sting is mentioned.
See also
This section needs more information.
External links
This section needs more information.
References
source: German tour schedule; Aachener Zeitung - January 12, 1979, Peter Hoeger-Wiedig