Difference between revisions of "1984-02-16"
From PoliceWiki
(4 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1984-02-15 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 27: | Line 29: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Venue:</b> | | <b>Venue:</b> | ||
− | | [[Coliseum]] | + | | [[Mid-South Coliseum]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Location:</b> | | <b>Location:</b> | ||
Line 40: | Line 42: | ||
− | On [[1984-02-16]], [[The Police]] performed at | + | On [[1984-02-16]], [[The Police]] performed at [[Mid-South Coliseum]] in Memphis, TN, USA. |
=Setlist= | =Setlist= | ||
− | '' | + | * [[Synchronicity I]] |
+ | * [[Synchronicity II]] | ||
+ | * [[Walking In Your Footsteps]] | ||
+ | * [[Message In A Bottle]] | ||
+ | * [[Walking On The Moon]] | ||
+ | * [[Oh My God]] | ||
+ | * [[De Do Do Do, De Da Da Da]] | ||
+ | * [[Wrapped Around Your Finger]] | ||
+ | * [[Tea In The Sahara]] | ||
+ | * [[Hole In My Life]] | ||
+ | * [[Spirits In The Material World]] | ||
+ | * [[Invisible Sun]] | ||
+ | * [[One World]] | ||
+ | * [[King Of Pain]] | ||
+ | * [[Don't Stand So Close To Me]] | ||
+ | * [[Every Breath You Take]] | ||
+ | * [[Murder By Numbers]] | ||
+ | * [[Roxanne]] | ||
+ | * [[Can't Stand Losing You]] / [[Reggatta de Blanc (song) | Reggatta de Blanc]] | ||
=Recording information= | =Recording information= | ||
− | ' | + | There's an audio recording of this concert. |
=Trivia= | =Trivia= | ||
Line 58: | Line 78: | ||
=References= | =References= | ||
− | sources: Outlandos mini-bulletin January 1984, Music Express - April 1984 | + | sources: Outlandos mini-bulletin January [[1984]], Music Express - April [[1984]] |
+ | |||
+ | |||
+ | [[1984-02-17 | next entry ==>]] | ||
[[Category:1983-1984 Synchronicity Tour]][[Category:1984]] | [[Category:1983-1984 Synchronicity Tour]][[Category:1984]] |
Latest revision as of 02:28, 11 May 2023
1984-02-16 | |
---|---|
![]() | |
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | The Police |
Tour: | 1983-1984 Synchronicity Tour |
Venue: | Mid-South Coliseum |
Location: | Memphis, TN, USA |
Support acts: | Re-Flex |
Ticket prices: | TICKET PRICES |
On 1984-02-16, The Police performed at Mid-South Coliseum in Memphis, TN, USA.
Setlist
- Synchronicity I
- Synchronicity II
- Walking In Your Footsteps
- Message In A Bottle
- Walking On The Moon
- Oh My God
- De Do Do Do, De Da Da Da
- Wrapped Around Your Finger
- Tea In The Sahara
- Hole In My Life
- Spirits In The Material World
- Invisible Sun
- One World
- King Of Pain
- Don't Stand So Close To Me
- Every Breath You Take
- Murder By Numbers
- Roxanne
- Can't Stand Losing You / Reggatta de Blanc
Recording information
There's an audio recording of this concert.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
This section needs more information.
References
sources: Outlandos mini-bulletin January 1984, Music Express - April 1984