Difference between revisions of "1994-05-16"
From PoliceWiki
m |
m (→Setlist) |
||
Line 49: | Line 49: | ||
=Setlist= | =Setlist= | ||
− | [[Sister Sadie]] (Horace Silver) | + | * [[Sister Sadie]] (Horace Silver) |
− | + | * [[Moravia]] | |
− | [[Moravia]] | + | * ??? (Larry Coryell) |
− | + | * [[Stoneless Counts]] | |
− | ??? (Larry Coryell) | + | * [[Goodbye Pork-Pie Hat]] (Charlie Mingus) |
− | + | * [[Message In A Bottle]] ([[The Police]]) | |
− | [[Stoneless Counts]] | + | * [[Nuages]] (Django Reinhardt) |
− | + | * [[Broken Brains]] | |
− | [[Goodbye Pork-Pie Hat]] (Charlie Mingus) | + | * [[Nardis]] (Miles Davis) |
− | + | * [[Lolita]] | |
− | [[Message In A Bottle]] ([[The Police]]) | + | * [[Archimedes]] |
− | + | * ??? (John Coltrane) | |
− | [[Nuages]] (Django Reinhardt) | + | * Jazz standard (???) |
− | |||
− | [[Broken Brains]] | ||
− | |||
− | [[Nardis]] (Miles Davis) | ||
− | |||
− | [[Lolita]] | ||
− | |||
− | [[Archimedes]] | ||
− | |||
− | ??? (John Coltrane) | ||
− | |||
− | Jazz standard (???) | ||
=Recording information= | =Recording information= |
Revision as of 13:10, 11 October 2011
1994-05-16 | |
---|---|
![]() | |
Signed ticket scan | |
![]() | |
Andy Summers & John Etheridge - copyright Olivier Culli. | |
![]() | |
Andy Summers greeting the audience with John Etheridge enjoying the scene - copyright Olivier Culli | |
Artist performing: | Andy Summers |
Tour: | 1994 Acoustic Guitar Duo Tour |
Venue: | Conservatoire de Musique |
Location: | Luxembourg, Luxembourg |
Support acts: | SUPPORT ACTS |
Ticket prices: | 750,00 LUF |
On 1994-05-16, Andy Summers performed at Conservatoire de Musique in Luxembourg, Luxembourg.
Setlist
- Sister Sadie (Horace Silver)
- Moravia
- ??? (Larry Coryell)
- Stoneless Counts
- Goodbye Pork-Pie Hat (Charlie Mingus)
- Message In A Bottle (The Police)
- Nuages (Django Reinhardt)
- Broken Brains
- Nardis (Miles Davis)
- Lolita
- Archimedes
- ??? (John Coltrane)
- Jazz standard (???)
Recording information
There's at least one recording of this concert, recorded by Olivier Culli. Running time : 91'
Trivia
250 people attended this performance.
See also
This section needs more information.
External links
http://www.andysummers.com/tourarchive.php#1994tour
References
source: ticket, photos Andy's website, Outlandos newsletter September 1994