Difference between revisions of "2006-07-07"
From PoliceWiki
m |
m (setlist added) |
||
Line 51: | Line 51: | ||
=Setlist= | =Setlist= | ||
− | + | *[[Message In A Bottle]] | |
+ | *[[Synchronicity II]] | ||
+ | *[[Walking On The Moon]] | ||
+ | *[[If I Ever Lose My Faith In You]] | ||
+ | *[[Englishman In New York]] | ||
+ | *[[Shape Of My Heart]] | ||
+ | *[[Driven To Tears]] | ||
+ | *[[Every Little Thing She Does Is Magic]] | ||
+ | *[[Why Should I Cry For You?]] | ||
+ | *[[Fields Of Gold]] | ||
+ | *[[A Day In The Life]] | ||
+ | *[[If You Love Somebody Set Them Free]] | ||
+ | *[[Voices Inside My Head]] / [[When The World Is Running Down]] | ||
+ | *[[Roxanne]] | ||
+ | *[[Desert Rose]] | ||
+ | *[[Every Breath You Take]] | ||
+ | *[[Next To You]] | ||
+ | *[[Fragile]] | ||
=Recording information= | =Recording information= | ||
Line 66: | Line 83: | ||
=References= | =References= | ||
− | source: ticket, ad, photos | + | source: ticket, ad, photos, sting.com |
[[Category:2006]] [[Category:2005-2006 Broken Music Tour]] | [[Category:2006]] [[Category:2005-2006 Broken Music Tour]] |
Revision as of 14:14, 16 June 2010
2006-07-07 | |
---|---|
![]() | |
a photo from this concert - copyright Patti Hinton | |
a Dutch ad for this concert | |
a ticket for this concert | |
Performance summary | |
Artist performing: | Sting |
Tour: | 2005-2006 Broken Music Tour |
Venue: | Sportpark Boshoven |
Location: | Weert, The Netherlands |
Support acts: | Fiction Plane |
Ticket prices: | 49,25 Euro |
On 2006-07-07, Sting performed at Sportpark Boshoven in Weert, The Netherlands.
Setlist
- Message In A Bottle
- Synchronicity II
- Walking On The Moon
- If I Ever Lose My Faith In You
- Englishman In New York
- Shape Of My Heart
- Driven To Tears
- Every Little Thing She Does Is Magic
- Why Should I Cry For You?
- Fields Of Gold
- A Day In The Life
- If You Love Somebody Set Them Free
- Voices Inside My Head / When The World Is Running Down
- Roxanne
- Desert Rose
- Every Breath You Take
- Next To You
- Fragile
Recording information
There are several recordings of this concert.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
References
source: ticket, ad, photos, sting.com