Difference between revisions of "1993-05-14"
From PoliceWiki
m |
m |
||
Line 45: | Line 45: | ||
=Setlist= | =Setlist= | ||
− | + | * [[If I Ever Lose My Faith In You]] | |
+ | * [[Love Is Stronger Than Justice (The Munificent Seven)]] | ||
+ | * [[Heavy Cloud No Rain]] | ||
+ | * [[A Day In The Life]] | ||
+ | * [[Fields Of Gold]] | ||
+ | * [[Synchronicity II]] | ||
+ | * [[Every Little Thing She Does Is Magic]] | ||
+ | * [[Roxanne]] | ||
+ | * [[Saint Augustine In Hell]] | ||
+ | * [[Straight To My Heart]] | ||
+ | * [[King Of Pain]] | ||
+ | * [[When The World Is Running Down]] | ||
=Recording information= | =Recording information= | ||
Line 60: | Line 71: | ||
=References= | =References= | ||
− | sources: ticket, tour itinerary | + | sources: ticket, tour itinerary, Michael Milo Campo (setlist) |
Revision as of 23:55, 27 August 2018
1993-05-14 | |
---|---|
![]() | |
a ticket for this concert - provided by Michael Milo Campo | |
Performance summary | |
Artist performing: | The Grateful Dead |
Tour: | 1993-1995 Ten Summoner's Tales Tour |
Venue: | Sam Boyd Silver Bowl |
Location: | Las Vegas, NV, USA |
Support acts: | Sting |
Ticket prices: | US$ 26,00 |
On 1993-05-14, Sting performed at the Sam Boyd Silver Bowl in Las Vegas, NV, USA.
Setlist
- If I Ever Lose My Faith In You
- Love Is Stronger Than Justice (The Munificent Seven)
- Heavy Cloud No Rain
- A Day In The Life
- Fields Of Gold
- Synchronicity II
- Every Little Thing She Does Is Magic
- Roxanne
- Saint Augustine In Hell
- Straight To My Heart
- King Of Pain
- When The World Is Running Down
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
Earlier that day Sting and band flew from Los Angeles to Las Vegas.
See also
This section needs more information.
External links
This section needs more information.
References
sources: ticket, tour itinerary, Michael Milo Campo (setlist)