Difference between revisions of "1993-05-01"
From PoliceWiki
m |
m (→Setlist) |
||
Line 43: | Line 43: | ||
=Setlist= | =Setlist= | ||
− | [[If I Ever Lose My Faith In You]] | + | * [[If I Ever Lose My Faith In You]] |
− | [[Heavy Cloud No Rain]] | + | * [[Heavy Cloud No Rain]] |
− | [[Love Is Stronger Than Justice]] | + | * [[Love Is Stronger Than Justice]] |
− | [[Seven Days]] | + | * [[Seven Days]] |
− | [[A Day In The Life]] | + | * [[A Day In The Life]] |
− | [[Fields Of Gold]] | + | * [[Fields Of Gold]] |
− | [[Synchronicity II]] | + | * [[Synchronicity II]] |
− | [[Every Little Thing She Does Is Magic]] | + | * [[Every Little Thing She Does Is Magic]] |
− | [[Roxanne]] | + | * [[Roxanne]] |
− | [[It's Probably Me]] | + | * [[It's Probably Me]] |
− | [[Sister Moon]] | + | * [[Sister Moon]] |
− | [[Shape Of My Heart]] | + | * [[Shape Of My Heart]] |
− | [[Saint Augustine In Hell]] | + | * [[Saint Augustine In Hell]] |
− | [[Straight To My Heart]] | + | * [[Straight To My Heart]] |
− | [[Englishman In New York]] | + | * [[Englishman In New York]] |
− | [[King Of Pain]] | + | * [[King Of Pain]] |
− | [[Bring On The Night]] | + | * [[Bring On The Night]] |
− | [[When The World Is Running Down]] | + | * [[When The World Is Running Down]] |
− | [[She's Too Good For Me]] | + | * [[She's Too Good For Me]] |
− | [[Nothing 'Bout Me]] | + | * [[Nothing 'Bout Me]] |
− | [[Every Breath You Take]] | + | * [[Every Breath You Take]] |
− | [[Fragile]] | + | * [[Fragile]] |
=Recording information= | =Recording information= |
Revision as of 16:00, 9 December 2009
1993-05-01 | |
---|---|
![]() | |
guest pass for this concert - pic used with permission | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1993-1995 Ten Summoner's Tales Tour |
Venue: | Greek Theatre |
Location: | Berkeley, CA, USA |
Support acts: | dada |
Ticket prices: | TICKET PRICES |
On 1993-05-01, Sting performed at the Greek Theatre in Berkeley, CA, USA.
Setlist
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exists of this performance.
Trivia
There were about 8.500 people in the audience.
See also
This section needs more information.
External links
This section needs more information.
References
sources: San Francisco Chronicle - May 3, 1993; Rogier van der Gugten; guest pass