Difference between revisions of "2019 My Songs Tour"
From PoliceWiki
m |
m |
||
Line 49: | Line 49: | ||
| [[2019-07-10]] | | [[2019-07-10]] | ||
| [[Tollwood Musik-Arena]] | | [[Tollwood Musik-Arena]] | ||
− | | Munich, | + | | Munich, Germany |
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-07-11]] | | [[2019-07-11]] | ||
| [[VENUE]] (Jazz Open) | | [[VENUE]] (Jazz Open) | ||
| Stuttgart, Germany | | Stuttgart, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-12]] | ||
+ | | [[Zamecky Park]] | ||
+ | | Slavkov u Brna,, Czech Republic | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-07-15]] | | [[2019-07-15]] |
Revision as of 07:11, 3 December 2018
Between YYYY-MM-DD - YYYY-MM-DD, Sting took part in the 2019 Sting My Songs Tour.
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
List here.
Road crew and technicians
List here.
Production crew
List here.
Support act(s)
This section needs more information.
Timeline
This section needs more information.
Summary of tour dates
Date | Venue | Location |
---|---|---|
2019-06-23 | Open Air Venue | Forchheim, Germany |
2019-06-26 | place next to the Emslandarena | Lingen, Germany |
2019-07-04 | Messe Graz | Graz, Austria |
2019-07-05 | Burg Clam | Klam bei Grein, Austria |
2019-07-06 | Freilichtbühne Peißnitzinsel | Halle an der Saale, Germany |
2019-07-10 | Tollwood Musik-Arena | Munich, Germany |
2019-07-11 | VENUE (Jazz Open) | Stuttgart, Germany |
2019-07-12 | Zamecky Park | Slavkov u Brna,, Czech Republic |
2019-07-15 | Kunst!Rasen | Bonn, Germany |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
External links
This section needs more information.
References
This section needs more information.