Difference between revisions of "1993-05-15"
From PoliceWiki
m |
|||
Line 45: | Line 45: | ||
=Setlist= | =Setlist= | ||
− | The | + | * [[Tea In The Sahara]] |
− | + | * [[Consider Me Gone]] | |
− | * [[King Of Pain]] | + | * [[Walking On The Moon]] |
+ | * [[If I Ever Lose My Faith In You]] | ||
+ | * [[Love Is Stronger Than Justice (The Munificent Seven)]] | ||
+ | * [[A Day In The Life]] | ||
+ | * [[Fields Of Gold]] | ||
+ | * [[Synchronicity II]] | ||
+ | * [[Roxanne]] | ||
+ | * [[Englishman In New York]] | ||
+ | * [[King Of Pain]] | ||
+ | * [[Bring On The Night]] | ||
* [[When The World Is Running Down]] | * [[When The World Is Running Down]] | ||
* [[Every Breath You Take]] | * [[Every Breath You Take]] | ||
− | |||
− | |||
− | |||
=Recording information= | =Recording information= | ||
Line 67: | Line 73: | ||
=References= | =References= | ||
− | sources: review in Rolling Stone - Jul 8, [[1993]]; tour itinerary; ticket | + | sources: review in Rolling Stone - Jul 8, [[1993]]; tour itinerary; ticket; setlist.fm |
Revision as of 23:50, 27 August 2018
1993-05-15 | |
---|---|
![]() | |
a ticket for this concert - provided by Michael Milo Campo | |
Performance summary | |
Artist performing: | The Grateful Dead |
Tour: | 1993-1995 Ten Summoner's Tales Tour |
Venue: | Sam Boyd Silver Bowl |
Location: | Las Vegas, NV, USA |
Support acts: | Sting |
Ticket prices: | US$ 26,00 |
On 1993-05-15, Sting performed at the Sam Boyd Silver Bowl in Las Vegas, NV, USA.
Setlist
- Tea In The Sahara
- Consider Me Gone
- Walking On The Moon
- If I Ever Lose My Faith In You
- Love Is Stronger Than Justice (The Munificent Seven)
- A Day In The Life
- Fields Of Gold
- Synchronicity II
- Roxanne
- Englishman In New York
- King Of Pain
- Bring On The Night
- When The World Is Running Down
- Every Breath You Take
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information. Please include any unique or interesting facts about this performance: songs missing from setlist, guest appearances, rare performance of song, etc.
See also
This section needs more information.
External links
This section needs more information.
References
sources: review in Rolling Stone - Jul 8, 1993; tour itinerary; ticket; setlist.fm