Difference between revisions of "1991-08-03"
From PoliceWiki
m |
|||
Line 49: | Line 49: | ||
* the show started with about 30 minutes of songs from "[[The Soul Cages (album) | The Soul Cages]]" | * the show started with about 30 minutes of songs from "[[The Soul Cages (album) | The Soul Cages]]" | ||
− | + | some songs, not necessarily in that order | |
+ | * [[All This Time]] | ||
+ | * [[Mad About You]] | ||
+ | * [[The Soul Cages (song) | The Soul Cages]] | ||
+ | * [[Fortress Around Your Heart]] | ||
+ | * [[The Dream Of The Blue Turtles]] | ||
* [[King Of Pain]] | * [[King Of Pain]] | ||
* [[Message In A Bottle]] | * [[Message In A Bottle]] | ||
Line 72: | Line 77: | ||
=References= | =References= | ||
− | source: Rogier van der Gugten, Sting.com, The Milwaukee Journal | + | source: Rogier van der Gugten, Sting.com, The Milwaukee Journal / Chicago Sun Times (partial setlists) |
[[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] | [[Category:1991]] [[Category:1991-1992 The Soul Cages Tour]] |
Revision as of 02:15, 27 October 2017
1991-08-03 | |
---|---|
![]() | |
a flyer for this concert | |
![]() | |
a ticket voucher for this and tomorrow's concert | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1991-1992 The Soul Cages Tour |
Venue: | Alpine Valley Music Theatre |
Location: | East Troy, WI, USA |
Support acts: | Don Henley, Susanna Hoffs |
Ticket prices: | TICKET PRICES |
On 1991-08-03, Sting performed at the Alpine Valley Music Theatre in East Troy, WI, USA.
Setlist
- the show started with about 30 minutes of songs from " The Soul Cages"
some songs, not necessarily in that order
- All This Time
- Mad About You
- The Soul Cages
- Fortress Around Your Heart
- The Dream Of The Blue Turtles
- King Of Pain
- Message In A Bottle
- When The World Is Running Down
- Roxanne
- Walking On The Moon / Hit The Road Jack
- Ain't No Sunshine / If I Were A Carpenter / Be Still My Beating Heart
- Fragile
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
Sting and Don Henley played two concerts at this weekend, each artist getting top billing on one day.
See also
This section needs more information.
External links
This section needs more information.
References
source: Rogier van der Gugten, Sting.com, The Milwaukee Journal / Chicago Sun Times (partial setlists)