Difference between revisions of "2019 My Songs Tour"
From PoliceWiki
m (→Summary of tour dates) |
|||
(33 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
! Venue | ! Venue | ||
! Location | ! Location | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-05-28]] | ||
+ | | [[La Seine Musicale]] | ||
+ | | Paris, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-06-01]] | ||
+ | | [[Arena Armeec Sofia]] | ||
+ | | Sofia, Bulgaria | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-06-02]] | ||
+ | | [[Philip II Arena]] | ||
+ | | Skopje, Macedonia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-06-04]] | ||
+ | | [[Arena Stozice]] | ||
+ | | Ljubljana, Slovenia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-06-06]] | ||
+ | | [[Expo Plaza]] | ||
+ | | Hannover, Germany | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-06-08]] | | [[2019-06-08]] | ||
Line 40: | Line 60: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-06-15]] | | [[2019-06-15]] | ||
− | | [[ | + | | [[Beitostolen Stadion]] (Beitostolen Live) |
| Beitostolen, Norway | | Beitostolen, Norway | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-06-17]] | | [[2019-06-17]] | ||
− | | [[ | + | | [[Gröna Lund]] |
| Stockholm, Sweden | | Stockholm, Sweden | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-06-19]] | | [[2019-06-19]] | ||
− | | [[ | + | | [[Solsiden]] (Big Challenge Science Festival) |
| Trondheim, Norway | | Trondheim, Norway | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 54: | Line 74: | ||
| [[Teaterpladsen]] | | [[Teaterpladsen]] | ||
| Holstebro, Denmark | | Holstebro, Denmark | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-06-22]] | ||
+ | | [[Stadspark]] | ||
+ | | Groningen, The Netherlands | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-06-23]] | | [[2019-06-23]] | ||
− | | [[ | + | | [[Jahngelände Forchheim]] |
| Forchheim, Germany | | Forchheim, Germany | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 64: | Line 88: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-06-26]] | | [[2019-06-26]] | ||
− | | [[ | + | | [[OpenAir-Platz Emslandarena]] |
| Lingen, Germany | | Lingen, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-06-30]] | ||
+ | | [[Zimny Stadion Ondreja Nepelu]] | ||
+ | | Bratislava, Slovenia | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-02]] | ||
+ | | [[Papp László Sportaréna]] | ||
+ | | Budapest, Hungary | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-07-04]] | | [[2019-07-04]] | ||
Line 76: | Line 108: | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-07-06]] | | [[2019-07-06]] | ||
− | | [[Freilichtbühne | + | | [[Freilichtbühne Peißnitz]] |
| Halle an der Saale, Germany | | Halle an der Saale, Germany | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-21]] | ||
+ | | [[Antiga Seca do Bacalhau]] (Veo Mares Vivas Festival) | ||
+ | | Vila Nova de Gaia, Portugal | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-22]] | ||
+ | | [[Auditorio Recinto Ferial de Ubeda]] | ||
+ | | Ubeda, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-23]] | ||
+ | | [[La Cantera de Nagüeles]] | ||
+ | | Marbella, Spain | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-25]] | ||
+ | | [[Stade Municipal]] | ||
+ | | Marciac, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-26]] | ||
+ | | [[Théâtre Jean-Deschamps]] | ||
+ | | Carcassonne, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-27]] | ||
+ | | [[Stade Jules-Ladoumègue]] | ||
+ | | Vitrolles, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-08-01]] | ||
+ | | [[Parc des Expositions (Colmar) | Parc des Expositions]] (Foire aux Vins d'Alsace Festival) | ||
+ | | Colmar, France | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-08-02]] | ||
+ | | [[Salle des Etoiles]] (Sporting Summer Festival) | ||
+ | | Monte-Carlo, Monaco | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-08-26]] | ||
+ | | [[Wolf Trap]] | ||
+ | | Vienna, VA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-08-27]] | ||
+ | | [[Wolf Trap]] | ||
+ | | Vienna, VA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-08-28]] | ||
+ | | [[Wolf Trap]] | ||
+ | | Vienna, VA, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-09-01]] | ||
+ | | [[Snowmass Town Park]] | ||
+ | | Snowmass, CO, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-09-02]] | ||
+ | | [[Kit Carson Park]] | ||
+ | | Taos, NM, USA | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-11-17]] | ||
+ | | [[The Met]] | ||
+ | | Philadelphia, PA, USA | ||
+ | |} | ||
+ | |||
+ | ==Cancelled tour dates== | ||
+ | {| cellspacing="0" cellpadding="10" border="1" style="background-color: #F0F0F0; border-spacing: 2; padding:5px;" | ||
+ | ! Date | ||
+ | ! Venue | ||
+ | ! Location | ||
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-08]] | ||
+ | | [[VENUE]] | ||
+ | | Gent, Belgium | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-07-10]] | | [[2019-07-10]] | ||
− | | [[Tollwood Musik-Arena | + | | [[Olympiapark]] (Tollwood Musik-Arena) |
| Munich, Germany | | Munich, Germany | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
Line 89: | Line 188: | ||
| [[2019-07-12]] | | [[2019-07-12]] | ||
| [[Zamecky Park]] | | [[Zamecky Park]] | ||
− | | Slavkov u Brna | + | | Slavkov u Brna, Czech Republic |
+ | |- style="background-color: #FFFFFF;" | ||
+ | | [[2019-07-14]] | ||
+ | | [[Evenemententerrein Weert Noord]] | ||
+ | | Weert, The Netherlands | ||
|- style="background-color: #FFFFFF;" | |- style="background-color: #FFFFFF;" | ||
| [[2019-07-15]] | | [[2019-07-15]] | ||
− | | [[Kunst!Rasen | + | | [[Freizeitpark Rheinaue]] (Kunst!Rasen) |
| Bonn, Germany | | Bonn, Germany | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 113: | Line 204: | ||
=See also= | =See also= | ||
''This section needs more information.'' | ''This section needs more information.'' | ||
+ | |||
+ | =Tour passes= | ||
+ | [[Image:2019_My_Songs_oval_VIP_pass_Christophe_Laversanne.jpg|50px]] | ||
=External links= | =External links= |
Latest revision as of 00:32, 4 September 2024
Between YYYY-MM-DD - YYYY-MM-DD, Sting took part in the 2019 Sting My Songs Tour.
Contents
Introduction
This section needs more information. Include a brief summary of the tour, what it was in promotion of, etc.
Tour personnel
This section needs more information.
Touring musicians and bandmembers
List here.
Road crew and technicians
List here.
Production crew
List here.
Support act(s)
This section needs more information.
Timeline
This section needs more information.
Summary of tour dates
Cancelled tour dates
Date | Venue | Location |
---|---|---|
2019-07-08 | VENUE | Gent, Belgium |
2019-07-10 | Olympiapark (Tollwood Musik-Arena) | Munich, Germany |
2019-07-11 | VENUE (Jazz Open) | Stuttgart, Germany |
2019-07-12 | Zamecky Park | Slavkov u Brna, Czech Republic |
2019-07-14 | Evenemententerrein Weert Noord | Weert, The Netherlands |
2019-07-15 | Freizeitpark Rheinaue (Kunst!Rasen) | Bonn, Germany |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
Tour passes
External links
This section needs more information.
References
This section needs more information.