Difference between revisions of "Peggy's Blue Skylight (album)"
From PoliceWiki
m (→Track listing) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Recorded:</b> | | <b>Recorded:</b> | ||
− | | Winter/Spring 2000 | + | | Winter/Spring [[2000]] |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Length:</b> | | <b>Length:</b> | ||
Line 19: | Line 19: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Label(s):</b> | | <b>Label(s):</b> | ||
− | | | + | | BMG |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Producer(s):</b> | | <b>Producer(s):</b> | ||
Line 26: | Line 26: | ||
| <b>Studio(s):</b> | | <b>Studio(s):</b> | ||
| "Fool for Love" Studio, Venice Beach, California | | "Fool for Love" Studio, Venice Beach, California | ||
− | Megatrax, Los Angeles, California | + | [[Megatrax]], Los Angeles, California |
− | + | [[Right Track]], New York, New York | |
− | Right Track, New York, New York | + | [[Skywalker Ranch]], San Francisco, California |
− | |||
− | Skywalker Ranch, San Francisco, California | ||
|} | |} | ||
Line 39: | Line 37: | ||
=Personnel= | =Personnel= | ||
− | *[[Andy Summers]] | + | * [[Andy Summers]] - guitar |
− | *Nick Arlondo | + | * Nick Arlondo - accordion |
− | *Randy Brecker | + | * Randy Brecker - trumpet |
− | *Dave Carpenter | + | * Dave Carpenter - bass |
− | *Curtis Fowlkes | + | * Curtis Fowlkes - trombone |
− | *Deborah Harry | + | * Deborah Harry - vocals (on [[Weird Nightmare]]) |
− | *The Jazz Passengers: Roy Nathanson | + | * The Jazz Passengers: Roy Nathanson - alto saxophone, Curtis Fowlkes - trombone, Bill Ware - vibraphone, Rob Thomas - violin |
− | *Brian Kilgore | + | * Brian Kilgore - percussion |
− | *Kronos Quartet: David Harrington, | + | * Kronos Quartet: David Harrington - violin, John Sheba - violin, Hank Dutt - viola, Jennifer Culp - cello (on [[Myself When I Am Real]]) |
− | *John Novello, Hammond B-3 organ | + | * John Novello, Hammond B-3 organ |
− | *Q-Tip | + | * Q-Tip -vocal |
− | *Hank Roberts | + | * Hank Roberts - cello |
− | *Michito Sanchez | + | * Michito Sanchez - percussion |
− | *Joel Taylor | + | * Joel Taylor - drums |
− | *Rob Thomas | + | * Rob Thomas - violin |
− | *Alison Wedding | + | * Alison Wedding - vocal |
=Track listing= | =Track listing= | ||
− | + | * [[Boogie Stop Shuffle]] (6:56) | |
− | + | * [[Tonight At Noon]] (5:06) | |
− | + | * [[Reincarnation Of A Lovebird]] (6:27) | |
− | + | * [[Opus Three]] (5:07) | |
− | + | * [[Cumbia Jazz Fusion]] (0:40) | |
− | + | * [[Remember Rockefeller At Attica]] (4:09) | |
− | + | * [[Peggy's Blue Skylight (song)|Peggy's Blue Skylight]] (5:11) | |
− | + | * [[Weird Nightmare]] (5:36) | |
− | + | * [[Goodbye Pork Pie Hat / Where Can A Man Find Peace?]] (5:54) | |
− | + | * [[Free Cell Block F]] (6:03) | |
− | + | * [[Self Portrait in Three Colours]] (3:55) | |
− | + | * [[Myself When I Am Real]] (9:07) | |
+ | |||
+ | bonus tracks from [[2007]] release: | ||
+ | * [[East Coastin']] (3:16) | ||
+ | * [[Fables Of Faubus]] (6:43) | ||
+ | * [[Noddin' Yer Head Blues]] (5:24) | ||
=Singles released= | =Singles released= | ||
Line 154: | Line 157: | ||
=See also= | =See also= | ||
− | ' | + | |
+ | [[Peggy's Blue Skylight musical gear]] | ||
=External links and reviews= | =External links and reviews= | ||
Line 160: | Line 164: | ||
=References= | =References= | ||
− | Summers, Andy. [http://www.andysummers.com/solo-peggysblueskylight.php Discography-Solo: Peggy's Blue Skylight] | + | * Summers, Andy. [http://www.andysummers.com/solo-peggysblueskylight.php Discography-Solo: Peggy's Blue Skylight] |
+ | |||
+ | * Summers, Andy. ''Peggy's Blue Skylight''. (2000) [Audio recording], BMG Records. | ||
[[Category:Studio albums (Andy Summers)]] | [[Category:Studio albums (Andy Summers)]] |
Latest revision as of 04:54, 11 August 2011
Peggy's Blue Skylight | |
---|---|
![]() | |
Studio album by Andy Summers | |
Released: | 2000-09-26 |
Recorded: | Winter/Spring 2000 |
Length: | ALBUM LENGTH |
Label(s): | BMG |
Producer(s): | Andy Summers & Eddie King |
Studio(s): | "Fool for Love" Studio, Venice Beach, California
Megatrax, Los Angeles, California Right Track, New York, New York Skywalker Ranch, San Francisco, California |
Contents
Introduction
This section needs more information.
All music and lyrics by Charles Mingus
Personnel
- Andy Summers - guitar
- Nick Arlondo - accordion
- Randy Brecker - trumpet
- Dave Carpenter - bass
- Curtis Fowlkes - trombone
- Deborah Harry - vocals (on Weird Nightmare)
- The Jazz Passengers: Roy Nathanson - alto saxophone, Curtis Fowlkes - trombone, Bill Ware - vibraphone, Rob Thomas - violin
- Brian Kilgore - percussion
- Kronos Quartet: David Harrington - violin, John Sheba - violin, Hank Dutt - viola, Jennifer Culp - cello (on Myself When I Am Real)
- John Novello, Hammond B-3 organ
- Q-Tip -vocal
- Hank Roberts - cello
- Michito Sanchez - percussion
- Joel Taylor - drums
- Rob Thomas - violin
- Alison Wedding - vocal
Track listing
- Boogie Stop Shuffle (6:56)
- Tonight At Noon (5:06)
- Reincarnation Of A Lovebird (6:27)
- Opus Three (5:07)
- Cumbia Jazz Fusion (0:40)
- Remember Rockefeller At Attica (4:09)
- Peggy's Blue Skylight (5:11)
- Weird Nightmare (5:36)
- Goodbye Pork Pie Hat / Where Can A Man Find Peace? (5:54)
- Free Cell Block F (6:03)
- Self Portrait in Three Colours (3:55)
- Myself When I Am Real (9:07)
bonus tracks from 2007 release:
- East Coastin' (3:16)
- Fables Of Faubus (6:43)
- Noddin' Yer Head Blues (5:24)
Singles released
This section needs more information.
Variants, special editions and re-releases
This section needs more information. Images may be included to illustrate alternative cover artwork.
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
Peggy's Blue Skylight musical gear
External links and reviews
This section needs more information.
References
- Summers, Andy. Discography-Solo: Peggy's Blue Skylight
- Summers, Andy. Peggy's Blue Skylight. (2000) [Audio recording], BMG Records.