Difference between revisions of "The Racketeers"
(New page: <!--ABOUT THIS TEMPLATE Use this template when updating or creating a page about an album. Additional subheaders can be added as necessary, however, please do not delete sections in the in...) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Producer(s):</b> | | <b>Producer(s):</b> | ||
− | | | + | | Wayne Kramer |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Studio(s):</b> | | <b>Studio(s):</b> | ||
− | | | + | | Rondor Studios, Los Angeles / King Sound & Pictures, Los Angeles |
|} | |} | ||
=Introduction= | =Introduction= | ||
− | + | The album was recorded in Los Angeles over a two-week period. [[Stewart Copeland]] recorded his tracks in just one day. | |
=Personnel= | =Personnel= | ||
− | * [[Brian James]] (ex-Damned): guitar | + | * [[Brian James]] (ex-Damned): guitar |
− | * Wayne Kramer (ex-MC5): guitar | + | * Wayne Kramer (ex-MC5): guitar, bass |
* Duff McKagan (Guns'N'Roses): bass | * Duff McKagan (Guns'N'Roses): bass | ||
− | * [[Stewart Copeland]]: drums | + | * [[Stewart Copeland]]: drums |
* Brock Avery: drums | * Brock Avery: drums | ||
* Clem Burke (Blondie): drums | * Clem Burke (Blondie): drums | ||
Mixed by Jason Roberts and Wayne Kramer | Mixed by Jason Roberts and Wayne Kramer | ||
+ | |||
+ | [[Brian James]] sings on tracks 1, 3, 5, 7, 9, 11, 12. | ||
+ | |||
+ | Wayne Kramer sings the other songs. | ||
+ | |||
+ | Duff McKagan plays bass on all songs except tracks 4 and 6. | ||
+ | He sings background vocals on tracks 3, 5, 7, 9, 11, 12 and plays guitars on track 11 "I Fall". | ||
+ | |||
+ | [[Stewart Copeland]] plays drums on tracks 1, 3 and 5. | ||
+ | Clem Burke plays drums on tracks 2, 4, 7, 9, 11 and 12. | ||
+ | Brook Avery plays drums on tracks 6, 8 and 10. | ||
=Track listing= | =Track listing= | ||
Line 59: | Line 70: | ||
=Variants, special editions and re-releases= | =Variants, special editions and re-releases= | ||
− | + | The record was re-released with a different cover and some additional live tracks. | |
=Charts= | =Charts= | ||
Line 143: | Line 154: | ||
=References= | =References= | ||
− | source: [[Outlandos newsletter]] January 2001, Rogier van der Gugten | + | source: [[Outlandos newsletter]] January 2001, Rogier van der Gugten, Rhythm - January [[2001]] |
− | [[Category: | + | [[Category:Albums (Stewart Copeland)]] [[Category:Featured contributions (Stewart Copeland)]] |
Latest revision as of 04:52, 20 July 2025
The Racketeers | |
---|---|
![]() | |
Studio album by Mad For The Racket | |
Released: | 2000-11-06 |
Recorded: | RECORDING TIME PERIOD |
Length: | ALBUM LENGTH |
Label(s): | Track Records |
Producer(s): | Wayne Kramer |
Studio(s): | Rondor Studios, Los Angeles / King Sound & Pictures, Los Angeles |
Contents
Introduction
The album was recorded in Los Angeles over a two-week period. Stewart Copeland recorded his tracks in just one day.
Personnel
- Brian James (ex-Damned): guitar
- Wayne Kramer (ex-MC5): guitar, bass
- Duff McKagan (Guns'N'Roses): bass
- Stewart Copeland: drums
- Brock Avery: drums
- Clem Burke (Blondie): drums
Mixed by Jason Roberts and Wayne Kramer
Brian James sings on tracks 1, 3, 5, 7, 9, 11, 12.
Wayne Kramer sings the other songs.
Duff McKagan plays bass on all songs except tracks 4 and 6. He sings background vocals on tracks 3, 5, 7, 9, 11, 12 and plays guitars on track 11 "I Fall".
Stewart Copeland plays drums on tracks 1, 3 and 5. Clem Burke plays drums on tracks 2, 4, 7, 9, 11 and 12. Brook Avery plays drums on tracks 6, 8 and 10.
Track listing
- Chewed
- Christiana
- Trouble Bones
- Prisoner Of Hope
- Tell A Lie
- Czar Of Poisonville
- I Want It
- All Fired Up
- Blame It
- Nuts For You
- I Fall
- Ooh Baby
Singles released
This section needs more information.
Variants, special editions and re-releases
The record was re-released with a different cover and some additional live tracks.
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
External links and reviews
This section needs more information.
References
source: Outlandos newsletter January 2001, Rogier van der Gugten, Rhythm - January 2001