Difference between revisions of "Rock School (soundtrack)"
(→Personnel) |
(→Track listing) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=300 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=300 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
− | ! colspan="2" | <big>'''Rock School''</big> | + | ! colspan="2" | <big>'''Rock School'''</big> |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| colspan="2" align="center" | [[Image:Rock_School_cover.jpg|200px]] | | colspan="2" align="center" | [[Image:Rock_School_cover.jpg|200px]] | ||
Line 25: | Line 25: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Studio(s):</b> | | <b>Studio(s):</b> | ||
− | | [[ | + | | [[The Worried Rabbit]], [[Studio 4]] |
|} | |} | ||
=Introduction= | =Introduction= | ||
This is the soundtrack album for the movie [[Rock School (film) | Rock School]]. It features recordings of well known - or even famous - musicians performing their songs together with kids. | This is the soundtrack album for the movie [[Rock School (film) | Rock School]]. It features recordings of well known - or even famous - musicians performing their songs together with kids. | ||
+ | |||
[[Stewart Copeland]] plays drums on [[Don't Stand So Close To Me]]. | [[Stewart Copeland]] plays drums on [[Don't Stand So Close To Me]]. | ||
+ | |||
+ | They were recorded at [[The Worried Rabbit]]. The tape was then sent to producer Phil Nicolo in Conshohocken, PA, USA - where the other kids played their parts for the song. | ||
=Personnel= | =Personnel= | ||
Line 45: | Line 48: | ||
# Black Magic Woman - Gregg Rolie | # Black Magic Woman - Gregg Rolie | ||
# I Want To Be Sedated - Marky Ramone & Tyson Ritter of The All American Rejects | # I Want To Be Sedated - Marky Ramone & Tyson Ritter of The All American Rejects | ||
− | # School's Out - Alice Cooper | + | # [[School's Out]] - Alice Cooper |
# Barracuda - Ann Wilson | # Barracuda - Ann Wilson | ||
# Highway Star - Ian Gillan | # Highway Star - Ian Gillan | ||
Line 138: | Line 141: | ||
=See also= | =See also= | ||
− | + | [[2005-05-25]] | |
=External links and reviews= | =External links and reviews= |
Latest revision as of 01:27, 19 December 2021
Rock School | |
---|---|
![]() | |
Studio album by various artists - incl. Stewart Copeland | |
Released: | 2005 |
Recorded: | 2005 |
Length: | ALBUM LENGTH |
Label(s): | Trillion Records |
Producer(s): | Phil Nicolo |
Studio(s): | The Worried Rabbit, Studio 4 |
Contents
Introduction
This is the soundtrack album for the movie Rock School. It features recordings of well known - or even famous - musicians performing their songs together with kids.
Stewart Copeland plays drums on Don't Stand So Close To Me.
They were recorded at The Worried Rabbit. The tape was then sent to producer Phil Nicolo in Conshohocken, PA, USA - where the other kids played their parts for the song.
Personnel
Don't Stand So Close To Me is performed by:
- Stewart Copeland - drums
- Madi Diaz - vocals, lead guitar & keyboard
- CJ Tywoniak - guitar
- Julie Slick - bass
- Produced, engineered and mixed by Phil Nicolo
Track listing
- Black Magic Woman - Gregg Rolie
- I Want To Be Sedated - Marky Ramone & Tyson Ritter of The All American Rejects
- School's Out - Alice Cooper
- Barracuda - Ann Wilson
- Highway Star - Ian Gillan
- Woman - PGSORM
- Heart Of The Sunrise - Jon Anderson
- Rebel Yell - Billy Idol
- Don't Stand So Close To Me - Stewart Copeland
- Iron Man - PGSORM
- Peace Sells - Dave Mustaine
- Hocus Pocus - PGSORM
Singles released
This section needs more information.
Variants, special editions and re-releases
This section needs more information. Images may be included to illustrate alternative cover artwork.
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
External links and reviews
This section needs more information.
References
This section needs more information.