Difference between revisions of "1978-03-02 (Henry Padovani)"
From PoliceWiki
(New page: <!-- ABOUT THIS TEMPLATE This is a very basic template to use for articles about specific performance dates. Please make sure to fill in all CAPITALIZED TEXT that you can with the appropri...) |
(→Setlist) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1978-03-01| <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
Line 33: | Line 35: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | Levi & The Rockats |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
Line 43: | Line 45: | ||
=Setlist= | =Setlist= | ||
− | '' | + | Among the songs performed were: |
+ | |||
+ | * [[Cream In My Jeans]] | ||
+ | * [[Stuck On You]] | ||
+ | * [[Fuck Off]] | ||
+ | * [[Eddie & Sheena]] | ||
+ | * [[Rock 'n' Roll Cleopatra]] | ||
+ | * [[Rock 'n' Roll Resurrection]] | ||
+ | * [[Out Of Control]] | ||
+ | * [[Evil Minded Momma]] | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
Line 58: | Line 69: | ||
=References= | =References= | ||
− | sources: internet | + | sources: internet; Record Mirror from March 4, [[1978]] lists this as "Leeds"; review in Sounds - March 18, [[1978]] |
+ | |||
+ | |||
+ | [[1978-03-03| next entry ==>]] | ||
[[Category:1978]] [[Category:1978-1979 Wayne County & The Electric Chairs performances]] | [[Category:1978]] [[Category:1978-1979 Wayne County & The Electric Chairs performances]] |
Latest revision as of 01:09, 2 November 2021
1978-03-02 | |
---|---|
![]() | |
BRIEF DESCRIPTION OF PHOTOGRAPH. Should be a photo taken at that concert, or a ticket stub scan, or something similarly identifying of the event. | |
Performance summary | |
Artist performing: | Wayne County & The Electric Chairs |
Tour: | 1978-1979 Wayne County & The Electric Chairs performances |
Venue: | The F Club @ Roots (Cosmo Club) |
Location: | Chapeltown, England, UK |
Support acts: | Levi & The Rockats |
Ticket prices: | TICKET PRICES |
On 1978-03-02, Wayne County & The Electric Chairs performed at The F Club @ Roots (Cosmo Club) in Chapeltown, England, UK.
Setlist
Among the songs performed were:
- Cream In My Jeans
- Stuck On You
- Fuck Off
- Eddie & Sheena
- Rock 'n' Roll Cleopatra
- Rock 'n' Roll Resurrection
- Out Of Control
- Evil Minded Momma
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
This section needs more information.
See also
This section needs more information.
External links
References
sources: internet; Record Mirror from March 4, 1978 lists this as "Leeds"; review in Sounds - March 18, 1978