Difference between revisions of "The Stewart Copeland Anthology"
From PoliceWiki
m |
(→Track listing) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
* [[Don't Box Me In]] (with [[Stan Ridgway]] - from [[Rumble Fish]]) | * [[Don't Box Me In]] (with [[Stan Ridgway]] - from [[Rumble Fish]]) | ||
* [[Tulsa Tango]] (from [[Rumble Fish]]) | * [[Tulsa Tango]] (from [[Rumble Fish]]) | ||
− | * Koteja]] (with Ray Lema) (from [[The Rhythmatist (soundtrack) | The Rhythmatist]]) | + | * [[Koteja]] (with Ray Lema) (from [[The Rhythmatist (soundtrack) | The Rhythmatist]]) |
* [[Serengeti Long Walk]] (from [[The Rhythmatist (soundtrack) | The Rhythmatist]]) | * [[Serengeti Long Walk]] (from [[The Rhythmatist (soundtrack) | The Rhythmatist]]) | ||
* [[Equalizer Main Title]] (with The Orchestra Ueca - from [[Orchestralli (album) | Orchestralli]]) | * [[Equalizer Main Title]] (with The Orchestra Ueca - from [[Orchestralli (album) | Orchestralli]]) | ||
Line 46: | Line 46: | ||
* [[Taxi Ride Home]] (from [[West Beirut]]) | * [[Taxi Ride Home]] (from [[West Beirut]]) | ||
* [[Bill Is Dead]] (from [[The Pallbearer]]) | * [[Bill Is Dead]] (from [[The Pallbearer]]) | ||
− | * [[Wield The Spade]] (with [[Oysterhead]]) | + | * [[Wield The Spade]] (with [[Oysterhead]]'s [[The Grand Pecking Order]]) |
* [[Look Up]] (with Martina Topley-Bird) - previously unreleased | * [[Look Up]] (with Martina Topley-Bird) - previously unreleased | ||
− | * Rain (Jacques) (from [[Spyro the Dragon]]) | + | * [[Rain (Jacques)]] (from [[Spyro the Dragon]]) |
* [[Childhood Friends]] (from [[The Leopard Son]]) | * [[Childhood Friends]] (from [[The Leopard Son]]) | ||
* [[Mud Lions]] (from [[The Leopard Son]]) | * [[Mud Lions]] (from [[The Leopard Son]]) | ||
− | * [[Pizzica Degli Ucci]] (with [[Vittorio Cosma]]) | + | * [[Pizzica Degli Ucci]] (with [[Vittorio Cosma]] - from [[Live In Melpignano 17 08 2003]]) |
− | * Chrystal/Drive Daisy/End Title (from [[Dead Like Me]]) | + | * [[Chrystal/Drive Daisy/End Title]] (from [[Dead Like Me (TV series) | Dead Like Me]]) |
− | * George Trip/End Montage/End Title (from [[Dead Like Me]]) | + | * [[George Trip/End Montage/End Title]] (from [[Dead Like Me (TV series) | Dead Like Me]]) |
* [[Big Drum Tribe]] (with [[Vittorio Cosma]], [[Armand Sabal-Lecco]], Phil X, Refosco, NKishi) - previously unreleased | * [[Big Drum Tribe]] (with [[Vittorio Cosma]], [[Armand Sabal-Lecco]], Phil X, Refosco, NKishi) - previously unreleased | ||
* [[Regret]] (from [[Metropolis]]) | * [[Regret]] (from [[Metropolis]]) |
Latest revision as of 20:07, 28 November 2019
The Stewart Copeland Anthology | |
---|---|
![]() | |
Compilation album by Stewart Copeland | |
Released: | 2007-08-14 |
Recorded: | RECORDING TIME PERIOD |
Length: | ALBUM LENGTH |
Label(s): | RECORD LABEL |
Producer(s): | PRODUCER NAME(S) |
Studio(s): | RECORDING STUDIO(S) |
Contents
Introduction
This section needs more information.
Personnel
This section needs more information.
Track listing
- Too Kool To Kalypso (Klark Kent)
- Don't Box Me In (with Stan Ridgway - from Rumble Fish)
- Tulsa Tango (from Rumble Fish)
- Koteja (with Ray Lema) (from The Rhythmatist)
- Serengeti Long Walk (from The Rhythmatist)
- Equalizer Main Title (with The Orchestra Ueca - from Orchestralli)
- Anacott Steel (from Wall Street)
- Slither - previously unreleased
- Night Drive (from Very Bad Things)
- Taxi Ride Home (from West Beirut)
- Bill Is Dead (from The Pallbearer)
- Wield The Spade (with Oysterhead's The Grand Pecking Order)
- Look Up (with Martina Topley-Bird) - previously unreleased
- Rain (Jacques) (from Spyro the Dragon)
- Childhood Friends (from The Leopard Son)
- Mud Lions (from The Leopard Son)
- Pizzica Degli Ucci (with Vittorio Cosma - from Live In Melpignano 17 08 2003)
- Chrystal/Drive Daisy/End Title (from Dead Like Me)
- George Trip/End Montage/End Title (from Dead Like Me)
- Big Drum Tribe (with Vittorio Cosma, Armand Sabal-Lecco, Phil X, Refosco, NKishi) - previously unreleased
- Regret (from Metropolis)
Singles released
This section needs more information.
Variants, special editions and re-releases
This section needs more information. Images may be included to illustrate alternative cover artwork.
Charts
Album
Year | Chart | Country | Position |
---|---|---|---|
YYYY | CHART | COUNTRY | POSITION REACHED |
Singles
Year | Song | Chart | Country | Position |
---|---|---|---|---|
YYYY | SONG | CHART | COUNTRY | POSITION REACHED |
Awards, nominations, and certifications
Awards
This section needs more information.
Year | Winner | Award | Category |
---|---|---|---|
YYYY | WINNER (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Nominations
This section needs more information.
Year | Nominee | Award | Category |
---|---|---|---|
YYYY | NOMINEE (album, song, producer, etc.) | AWARD (Grammy, People's Choice, etc.) | CATEGORY |
Certifications
This section needs more information.
Country | Certifier | Classification | Certification |
---|---|---|---|
COUNTRY | CERTIFIER (RIAA, IFPI...) | CLASSIFICATION (Album, singles, foreign artist...) | CERTIFICATION (Gold, Platinum, Diamond...) |
Quotations and trivia
This section needs more information.
See also
This section needs more information.
External links and reviews
This section needs more information.
References
source: wikipedia