Difference between revisions of "1993-05-01"
From PoliceWiki
(→References) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | at the bottom of the template with the appropriate category, for instance [[:Category:2008]] for a performance which took place in 2008. | ||
--> | --> | ||
+ | |||
+ | [[1993-04-30 | <== previous entry]] | ||
{| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | {| border=1 align=right cellpadding=4 cellspacing=0 width=450 style="margin: 0 0 1em 1em; background: #E6E6E6; border: solid 2px #FF0000; border-spacing: 2; padding:5px; margin-top:10px; font-size: 100%;" | ||
! colspan="2" | <big>1993-05-01</big> | ! colspan="2" | <big>1993-05-01</big> | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | [[Image: | + | | colspan="2" align="center" | [[Image:1993_05_01_guestpass.jpg|350px]] |
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | guest pass for this concert - pic used with permission | ||
+ | |- style="background-color: #f9f9f9;" | ||
+ | | colspan="2" align="center" | [[Image:1993_05_01_ticket_Katerina_Moreno.jpg|350px]] | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
− | | colspan="2" align="center" | | + | | colspan="2" align="center" | a ticket for this concert - photo used with permission |
|- style="background-color: #E6E6E6;" | |- style="background-color: #E6E6E6;" | ||
! colspan="2" | Performance summary | ! colspan="2" | Performance summary | ||
Line 33: | Line 39: | ||
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Support acts:</b> | | <b>Support acts:</b> | ||
− | | | + | | dada |
|- style="background-color: #f9f9f9;" | |- style="background-color: #f9f9f9;" | ||
| <b>Ticket prices:</b> | | <b>Ticket prices:</b> | ||
− | | | + | | US$ 25,00 |
|} | |} | ||
Line 43: | Line 49: | ||
=Setlist= | =Setlist= | ||
− | '' | + | * [[If I Ever Lose My Faith In You]] |
+ | * [[Heavy Cloud No Rain]] | ||
+ | * [[Love Is Stronger Than Justice]] | ||
+ | * [[Seven Days]] | ||
+ | * [[A Day In The Life]] | ||
+ | * [[Fields Of Gold]] | ||
+ | * [[Synchronicity II]] | ||
+ | * [[Every Little Thing She Does Is Magic]] | ||
+ | * [[Roxanne]] | ||
+ | * [[It's Probably Me]] | ||
+ | * [[Sister Moon]] | ||
+ | * [[Shape Of My Heart]] | ||
+ | * [[Saint Augustine In Hell]] | ||
+ | * [[Straight To My Heart]] | ||
+ | * [[Englishman In New York]] | ||
+ | * [[King Of Pain]] | ||
+ | * [[Bring On The Night]] | ||
+ | * [[When The World Is Running Down]] | ||
+ | * [[She's Too Good For Me]] | ||
+ | * [[Epilogue (Nothing 'Bout Me)]] | ||
+ | * [[Every Breath You Take]] | ||
+ | * [[Fragile]] | ||
=Recording information= | =Recording information= | ||
− | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to | + | ''This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.'' |
=Trivia= | =Trivia= | ||
− | + | There were about 8.500 people in the audience. | |
=See also= | =See also= | ||
Line 58: | Line 85: | ||
=References= | =References= | ||
− | sources: San Francisco Chronicle - May 3, 1993; Rogier van der Gugten | + | sources: San Francisco Chronicle - May 3, [[1993]]; Rogier van der Gugten; guest pass; tour itinerary; ticket |
+ | |||
+ | |||
+ | [[1993-05-02 | next entry ==>]] | ||
[[Category:1993]] [[Category:1993-1995 Ten Summoner's Tales Tour]] | [[Category:1993]] [[Category:1993-1995 Ten Summoner's Tales Tour]] |
Latest revision as of 01:04, 12 November 2018
1993-05-01 | |
---|---|
![]() | |
guest pass for this concert - pic used with permission | |
![]() | |
a ticket for this concert - photo used with permission | |
Performance summary | |
Artist performing: | Sting |
Tour: | 1993-1995 Ten Summoner's Tales Tour |
Venue: | Greek Theatre |
Location: | Berkeley, CA, USA |
Support acts: | dada |
Ticket prices: | US$ 25,00 |
On 1993-05-01, Sting performed at the Greek Theatre in Berkeley, CA, USA.
Setlist
- If I Ever Lose My Faith In You
- Heavy Cloud No Rain
- Love Is Stronger Than Justice
- Seven Days
- A Day In The Life
- Fields Of Gold
- Synchronicity II
- Every Little Thing She Does Is Magic
- Roxanne
- It's Probably Me
- Sister Moon
- Shape Of My Heart
- Saint Augustine In Hell
- Straight To My Heart
- Englishman In New York
- King Of Pain
- Bring On The Night
- When The World Is Running Down
- She's Too Good For Me
- Epilogue (Nothing 'Bout Me)
- Every Breath You Take
- Fragile
Recording information
This section needs more information. Please note if an official or unofficial recording, or recording(s), is known to exist of this performance.
Trivia
There were about 8.500 people in the audience.
See also
This section needs more information.
External links
This section needs more information.
References
sources: San Francisco Chronicle - May 3, 1993; Rogier van der Gugten; guest pass; tour itinerary; ticket